Gallery / supabase.com
supabase.com homepage, 2026-07-29
Supabase | The Postgres Development Platform. Build production-grade applications with a Postgres database, Authentication, instant APIs, Realtime, Functions, Storage and Vector embeddings. Start for free.
| Captured | 2026-07-29 10:24 UTC |
|---|---|
| Requested URL | https://supabase.com/ |
| Final URL | https://supabase.com/ |
| Page title | Supabase | The Postgres Development Platform |
| Sector | Developer tools |
What supabase.com is built with
BuiltWith currently detects 215 live technologies on this domain, with 606 more that it used to run and has since dropped. The domain has been in the BuiltWith index since 2017.
| Group | Live | Retired | Busiest categories |
|---|---|---|---|
| hosting | 48 | 211 | Cloud PaaS (13), Server Location (11), US hosting (5), Cloud Hosting (4), French hosting (1), Australian hosting (1) |
| widgets | 30 | 47 | Bot Detection (6), Spam Protection (6), Cybersecurity (5), Fraud Prevention (4), Privacy Compliance (4), Website Security (4) |
| link | 24 | 7 | Page Type (6), NPM (5), Policy (2), AI (1), Financial (1) |
| javascript | 21 | 34 | JavaScript Library (8), Utility Library (5), Framework (4), API Client (3), Event Handling (2), Compatibility (2) |
| ns | 13 | 110 | TLD Redirects (1) |
| framework | 10 | 18 | Schema (1), NodeJS (1), Realtime Communication (1), Backend As A Service (1), Application Development Platform (1), AI Development Framework (1) |
| Web Server | 10 | 78 | None live |
| cdns | 10 | 24 | Edge Delivery Network (2) |
| cdn | 6 | 12 | None live |
| operations | 6 | 0 | Frontend Framework (2), Version Control (1), Operating System (1), Backend Framework (1), Programming Language (1), Database (1) |
Technology detection from BuiltWith, read at 2026-07-29.
Need this for a hundred domains, not one?
Paste your list and every one of them comes back as a zip, with the same page title, status and dimensions in a manifest. First 10 screenshots a month are free.
Screenshot my listReproduce this capture
curl -X POST https://url2image.com/api/v1/shot \
-H "Content-Type: application/json" \
-d '{"url":"https://supabase.com","width":1440,"height":900,"full_page":false}' \
--output supabase-com.png