Gallery / linear.app
linear.app homepage, 2026-07-29
Linear – The system for product development. Purpose-built for planning and building products with AI agents.
| Captured | 2026-07-29 07:19 UTC |
|---|---|
| Requested URL | https://linear.app/ |
| Final URL | https://linear.app/ |
| Page title | Linear – The system for product development |
| Sector | Developer tools |
What linear.app is built with
BuiltWith currently detects 115 live technologies on this domain, with 158 more that it used to run and has since dropped. The domain has been in the BuiltWith index since 2018.
| Group | Live | Retired | Busiest categories |
|---|---|---|---|
| widgets | 24 | 33 | API Management (3), Messaging Platform (2), Privacy Compliance (2), Compliance Software (2), Workflow Automation (2), SSO (2) |
| link | 24 | 7 | NPM (7), Page Type (6), AI (4), Policy (1) |
| mx | 9 | 3 | API Services (3), Business Email Hosting (2), Transactional Email (2), Email Deliverability (2), Email Delivery Service (2), Secure Email (1) |
| javascript | 8 | 31 | Framework (3), JavaScript Library (2), UI (2), State Management (2), Reactive Programming (2), Module System (2) |
| mobile | 5 | 1 | None live |
| hosting | 5 | 8 | US hosting (2), Cloud Hosting (2), Cloud PaaS (2), Indian hosting (2) |
| ssl | 4 | 4 | Root Authority (1) |
| payment | 4 | 3 | Payment Acceptance (4), Payments Processor (3), Checkout Buttons (2), Pay Later (1), Bitcoin (1) |
| robots | 4 | 2 | AI Discovery (3) |
| framework | 3 | 12 | NodeJS (1) |
Technology detection from BuiltWith, read at 2026-07-29.
Need this for a hundred domains, not one?
Paste your list and every one of them comes back as a zip, with the same page title, status and dimensions in a manifest. First 10 screenshots a month are free.
Screenshot my listReproduce this capture
curl -X POST https://url2image.com/api/v1/shot \
-H "Content-Type: application/json" \
-d '{"url":"https://linear.app","width":1440,"height":900,"full_page":false}' \
--output linear-app.png