Gallery / sendgrid.com
sendgrid.com homepage, 2026-07-29
SendGrid Email API and Email Marketing Campaigns | Twilio. SendGrid's trusted email API and marketing campaigns platform is now available through Twilio.com.
| Captured | 2026-07-29 07:30 UTC |
|---|---|
| Requested URL | https://sendgrid.com/ |
| Final URL | https://www.twilio.com/en-us/sendgrid |
| Page title | SendGrid Email API and Email Marketing Campaigns | Twilio |
| Sector | Communications |
What sendgrid.com is built with
BuiltWith currently detects 345 live technologies on this domain, with 1,092 more that it used to run and has since dropped. The domain has been in the BuiltWith index since 2009.
| Group | Live | Retired | Busiest categories |
|---|---|---|---|
| cdns | 65 | 209 | Edge Delivery Network (1) |
| ns | 39 | 66 | Enterprise DNS (14), TLD Redirects (1) |
| hosting | 39 | 78 | Canadian hosting (14), Server Location (10), Cloud PaaS (3), Cloud Hosting (3), US hosting (3), German hosting (1) |
| analytics | 34 | 91 | User Behavior Analytics (12), Conversion Optimization (12), Site Optimization (12), Application Performance (10), Digital Customer Experience (10), Web Analytics (10) |
| widgets | 27 | 122 | Data Protection (3), Privacy Compliance (3), Compliance Software (3), API Management (2), Digital Experience Optimization (2), Bot Detection (2) |
| javascript | 25 | 190 | JavaScript Library (9), Utility Library (4), Framework (3), Module Loader (3), UI (2), Styling Utility (2) |
| link | 23 | 5 | NPM (6), Page Type (5), AI (5) |
| cdn | 15 | 28 | None live |
| ssl | 14 | 74 | Root Authority (1) |
| mx | 12 | 6 | Secure Email (5), DMARC (5), Enterprise Software (3), Email Gateway (2), Web Security (2), Transactional Email (1) |
Technology detection from BuiltWith, read at 2026-07-29.
Need this for a hundred domains, not one?
Paste your list and every one of them comes back as a zip, with the same page title, status and dimensions in a manifest. First 10 screenshots a month are free.
Screenshot my listReproduce this capture
curl -X POST https://url2image.com/api/v1/shot \
-H "Content-Type: application/json" \
-d '{"url":"https://sendgrid.com","width":1440,"height":900,"full_page":false}' \
--output sendgrid-com.png