Gallery / notion.com
notion.com homepage, 2026-07-29
The AI workspace that works for you. | Notion. Build Custom Agents, search across all your apps, and automate busywork. The AI workspace where teams get more done, faster.
| Captured | 2026-07-29 07:19 UTC |
|---|---|
| Requested URL | https://notion.com/ |
| Final URL | https://www.notion.com/ |
| Page title | The AI workspace that works for you. | Notion |
| Sector | Productivity |
What notion.com is built with
BuiltWith currently detects 238 live technologies on this domain, with 115 more that it used to run and has since dropped. The domain has been in the BuiltWith index since 2001.
| Group | Live | Retired | Busiest categories |
|---|---|---|---|
| link | 36 | 2 | Page Type (8), AI (7), NPM (7), Policy (2) |
| widgets | 34 | 17 | Live Chat (3), Privacy Compliance (3), Data Protection (3), Cybersecurity (3), Messaging Platform (2), AI (2) |
| operations | 26 | 0 | Database (7), AI Platform (3), Infrastructure (3), Data Processing (3), Monitoring (3), ML Platform (1) |
| language | 23 | 3 | None live |
| analytics | 22 | 16 | Audience Measurement (10), User Behavior Analytics (5), Visitor Count Tracking (5), Conversion Tracking (5), Advertiser Tracking (5), Product Analytics (3) |
| hosting | 16 | 10 | Server Location (9), US hosting (4), Cloud Hosting (4), Cloud PaaS (4), Indian hosting (2) |
| javascript | 10 | 18 | JavaScript Library (4), Browser Integration (3), Framework (2), Utility Library (2), API Client (2), Event Handling (1) |
| framework | 9 | 11 | Schema (4), NodeJS (3), AI Development Framework (1) |
| ads | 9 | 7 | Ad Network (4), Audience Targeting (4), Retargeting / Remarketing (3), Multi-Channel (2), Ad Analytics (1), Ad Exchange (1) |
| mobile | 8 | 2 | None live |
Technology detection from BuiltWith, read at 2026-07-29.
Need this for a hundred domains, not one?
Paste your list and every one of them comes back as a zip, with the same page title, status and dimensions in a manifest. First 10 screenshots a month are free.
Screenshot my listReproduce this capture
curl -X POST https://url2image.com/api/v1/shot \
-H "Content-Type: application/json" \
-d '{"url":"https://notion.com","width":1440,"height":900,"full_page":false}' \
--output notion-com.png