Gallery / mailchimp.com
mailchimp.com homepage, 2026-07-29
Email & SMS Marketing Platform | Mailchimp. Utilize real-time user behavior data and artificial intelligence to convert more customers. Easy to use, get started for free!
| Captured | 2026-07-29 07:23 UTC |
|---|---|
| Requested URL | https://mailchimp.com/ |
| Final URL | https://mailchimp.com/?currency=AUD |
| Page title | Email & SMS Marketing Platform | Mailchimp |
| Sector | Marketing |
What mailchimp.com is built with
BuiltWith currently detects 967 live technologies on this domain, with 1,076 more that it used to run and has since dropped. The domain has been in the BuiltWith index since 2001.
| Group | Live | Retired | Busiest categories |
|---|---|---|---|
| hosting | 184 | 198 | Indian hosting (83), Server Location (81), Cloud Hosting (38), Cloud PaaS (34), US hosting (11), French hosting (2) |
| cdns | 143 | 116 | Edge Delivery Network (20) |
| widgets | 117 | 133 | Privacy Compliance (11), Content Embedding (10), Feedback Forms and Surveys (7), Marketing Automation (7), Cookie Consent Management (7), Social Sharing (6) |
| ns | 110 | 104 | Enterprise DNS (12), TLD Redirects (1) |
| javascript | 81 | 129 | JavaScript Library (19), UI (16), jQuery Plugin (13), Framework (10), UI Component Library (10), Compatibility (9) |
| cdn | 60 | 28 | None live |
| analytics | 42 | 72 | Conversion Optimization (18), Advertiser Tracking (13), Conversion Tracking (11), Audience Measurement (9), Site Optimization (9), User Behavior Analytics (6) |
| framework | 41 | 34 | Schema (10), NodeJS (2), Content Publishing (1), E-commerce Platform (1), Low-Code/No-Code Platform (1), Mobile Experience Platform (1) |
| link | 32 | 12 | Page Type (5), Policy (2), NPM (2), AI (1) |
| language | 25 | 10 | None live |
Technology detection from BuiltWith, read at 2026-07-29.
Need this for a hundred domains, not one?
Paste your list and every one of them comes back as a zip, with the same page title, status and dimensions in a manifest. First 10 screenshots a month are free.
Screenshot my listReproduce this capture
curl -X POST https://url2image.com/api/v1/shot \
-H "Content-Type: application/json" \
-d '{"url":"https://mailchimp.com","width":1440,"height":900,"full_page":false}' \
--output mailchimp-com.png