Gallery / magento.com
magento.com homepage, 2026-07-29
Adobe Commerce (Magento): B2B & B2C Enterprise Solutions | Adobe. Drive growth and conversions with Adobe Commerce, an AI-powered composable ecommerce platform for B2B & B2C delivering personalized experiences at global scale.
| Captured | 2026-07-29 08:15 UTC |
|---|---|
| Requested URL | https://magento.com/ |
| Final URL | https://business.adobe.com/products/commerce.html |
| Page title | Adobe Commerce (Magento): B2B & B2C Enterprise Solutions | Adobe |
| Sector | Ecommerce |
What magento.com is built with
BuiltWith currently detects 241 live technologies on this domain, with 1,236 more that it used to run and has since dropped. The domain has been in the BuiltWith index since 2010.
| Group | Live | Retired | Busiest categories |
|---|---|---|---|
| hosting | 93 | 118 | US hosting (52), Canadian hosting (25), Cloud PaaS (12), Cloud Hosting (11), Server Location (10) |
| ns | 26 | 57 | Enterprise DNS (1) |
| analytics | 18 | 101 | Audience Measurement (16), Application Performance (14), Site Optimization (14), Personalization (2), Customer Data Platform (2), Tag Management (2) |
| widgets | 16 | 96 | Digital Experience Optimization (2), API Management (2), Marketing Automation (1), Fonts (1), Tag Management (1), Data Management Platform (1) |
| mx | 14 | 6 | Transactional Email (4), Email Delivery Service (4), Marketing Automation (4), Email Deliverability (4), Secure Email (3), API Services (3) |
| Server | 14 | 11 | None live |
| cdns | 11 | 108 | Edge Delivery Network (2) |
| Web Server | 10 | 31 | Varnish Server (9) |
| ssl | 6 | 24 | Root Authority (2) |
| link | 5 | 27 | NPM (4) |
Technology detection from BuiltWith, read at 2026-07-29.
Need this for a hundred domains, not one?
Paste your list and every one of them comes back as a zip, with the same page title, status and dimensions in a manifest. First 10 screenshots a month are free.
Screenshot my listReproduce this capture
curl -X POST https://url2image.com/api/v1/shot \
-H "Content-Type: application/json" \
-d '{"url":"https://magento.com","width":1440,"height":900,"full_page":false}' \
--output magento-com.png